Jump to navigation
.
Jump to content
.
Sitemap
|
Search
|
Imprint
Home
Company
Products
News & Downloads
Contact & Service
You are here:
Homepage
Products
DECOTILE
Wood Designs
NATURELIFE
.
DECOTILE
.
Wood Designs
.
Stone Designs
.
Technical Data
.
Natural Wood |
100 x 920 mm
Thickness: 3.0 mm | Wear Layer: DRW 0.3 mm / DIW 0.5 mm (bevelled) / DCW 0.7 mm (order made)
Bamboo | DRW/DIW/DCW 2521
Maple | DRW/DIW/DCW 2501
American Maple | DRW/DIW/DCW 2541
Canadian Maple | DRW/DIW/DCW 2507
Premium Oak | DRW/DIW/DCW 2502
Golden Ash | DRW/DIW/DCW 5503
American Oak | DRW/DIW/DCW 2550
Natural Bamboo | DRW/DIW/DCW 2701
Italian Walnut | DRW/DIW/DCW 2544
Brazil Teak | DRW/DIW/DCW 2513
Chinese Oak | DRW/DIW/DCW 2512
Washed Oak | DRW/DIW/DCW 2536
China Oak | DRW/DIW/DCW 2511
Rustic Cherry | DRW/DIW/DCW 2504
Anacardo Cherry | DRW/DIW/DCW 2540
Black Cherry | DRW/DIW/DCW 2548
Chocolate Bamboo | DRW/DIW/DCW 2703
French Walnut | DRW/DIW/DCW 5513
Andorra Cherry | DRW/DIW/DCW 2539
Wood Square |
450 x 450 mm
Thickness: 3.0 mm | Wear Layer: DRW 0.3 mm / DIW 0.5 mm / DCW 0.7 mm (order made)
Antique End Grain | DTR/DTI/DTC 2952
End Grain | DTR/DTI/DTC 2951
Antique Wood |
180 x 920 mm
Thickness: 3.0 mm | Wear Layer: DRW 0.3 mm / DIW 0.5 mm (bevelled) / DCW 0.7 mm (order made)
Block Beige Cherry | DRW/DIW/DCW 2748
Block Cherry | DRW/DIW/DCW 2749
Lime Pine | DRW/DIW/DCW 2729
Pine | DRW/DIW/DCW 2781
Natural Pine | DRW/DIW/DCW 2712
Lego Block Pine | DRW/DIW/DCW 2795
Cheerful Pine | DRW/DIW/DCW 2754
Cream Pearl Walnut | DRW/DIW/DCW 2783
Silvery Pine | DRW/DIW/DCW 2774
Sensation Pine | DRW/DIW/DCW 2724
Barn Pinie | DRW/DIW/DCW 2741
Priory Paulownia | DRW/DIW/DCW 2731
Coconut Paulownia | DRW/DIW/DCW 2732
Block Brown Pine | DRW/DIW/DCW 2796
Dark Barn Pine | DRW/DIW/DCW 2743
The mentioned colors may differ from real colors.
To top